Paslode IM65 F16 Gas Brad Nailer
The professionals choice, it features a smaller, lighter shell with
nail lockout, improved depth of drive and easy jam clearance
Applications
|
Door stops, Tongue & groove panelling, Architraves, Window Casing, Dado rail, Skirting boards
Beading, Stair rails, MDF fixing
|
Product Features
| Powerful motor driving 16 - 63mm brads |
| Mini fuel cell driving up to 1,000 brads per cell |
| Compact design allows for easy access |
| Comfortable handle and soft trigger |
| Sequential operation, 2 - 3 brads per second for limited periods, normal firing rate is up to 1,000 brads per hour |
| No-mar contact with sight lines for accurate placement and reduced damage to wood |
| Tool free depth of drive adjustment provides precise control of nail depth |
| Quick clear nose cover easy access in the unlikely event of a jam |
| Rear load magazine easy nail loading, holding 2 strips of brads (100 brads) |
| Nail Lockout prevents blank firing and minimises wood damage |
Reversible belt hook for easy access when not in use
IM65 Features & Benefits Tour
Take the IM65 3D Tour |
Specification
| Weight | 2.3kg |
| Dimensions | 299 x 267 x 90mm |
| Brad range | 16mm to 63mm |
| Cycle rate | 2 / 3 brads per second |
| Maximum cycle rate | 1,000 per hour 4,000 per day |
| Magazine capacity | 100 |
| Fuel cell life | Approx 1,100 |
| Battery | Approx 4,000 fixings per charge |
| Charger 230 volt | Maximum charge time of 2 hours |
Substrates
Product Range
| Code | Description | Box Qty |
| 013321 | IM65 F16 Brad Nailer | 1 |
16 Gauge Brad Fuel Packs for IM65 F16 & IM250
| Code | Gauge | Length | Finish | Box Qty |
| 921585 | F16 | 16mm | Galv | 2000 |
| 921586 | F16 | 19mm | Galv | 2000 |
| 921587 | F16 | 25mm | Galv | 2000 |
| 921588 | F16 | 32mm | Galv | 2000 |
| 921589 | F16 | 38mm | Galv | 2000 |
| 921590 | F16 | 45mm | Galv | 2000 |
| 921591 | F16 | 50mm | Galv | 2000 |
| 921592 | F16 | 63mm | Galv | 2000 |
Stainless Steel Brad Fuel Packs Packs
| Code | Gauge | Length | Finish | Box Qty |
| 921593 | F16 | 25mm | S / Steel | 2000 |
| 921594 | F16 | 38mm | S / Steel | 2000 |
| 921595 | F16 | 50mm | S / Steel | 2000 |
| 921596 | F16 | 63mm | S / Steel | 2000 |
Brad & Fuel Packs F14 Conversion Kit - IM250 only
| Code | Gauge | Length | Finish | Box Qty |
| 921364 | F14 | 32mm | Galv | 2500 |
| 921365 | F14 | 38mm | Galv | 2500 |
| 921366 | F14 | 50mm | Galv | 2500 |
Accessories
| Code | Description | Box Qty |
| 404717 | Impulse Battery Cell | 1 |
| 402500 | IM200 Stapler Battery Cell | 1 |
| 035460 | Charger Base | 1 |
| 900506 | AC / DC Adaptor | 1 |
| 900200 | Battery Charger with AC / DC Adaptor | 1 |
| 900507 | In-car Charger Adaptor | 1 |
| 011117 | Orange Safety Glasses (to EN166:F) | 1 |
| 013060 | Impulse Cleaning Kit | 1 |
| 404705 | No-mar Adaptor Kit | 1 |
| 012082 | IM350 No-mar Work Contact Element | 1 |
| 900352 | IM250 Contact Elements | 1 |
| 219236 | IM65 / A Contact Element | 1 |
| 901048 | Hard Contact Element for IM50 | 1 |
| 901067 | Soft Contact Element for IM50 | 1 |
| 401482 | Impulse Lubricating Oil | 1 |
| 115251 | Impulse / Pulsa Cleaner | 1 |
| 920137 | IM250 / 65 Mk II F14 Conversion Kit | 1 |
| 300341 | Mini Fuel Cell Blister Pack Yellow | 1 |
| 300346 | Standard Fuel Cell Blister Pack Pink | 1 |
| 013015 | IM200 Fire Protection Conversion Kit | 1 |
| 921637 | Paslode Spit 2 Pocket Tool Belt | 1 |
Kit Contains
|
Paslode Impulse IM65 F16 Gas Brad Nailer, high impact lightweight carry case,
short brad conversion kit, 2 x batteries as standard,
battery charge, cleaning solution, Impulse lubricant, safety glasses to EN166:F, Allen key and
instruction manual
|