Triga Z High Performance Safety Anchor
A torque controlled expansion anchor boasting independently approval,
with the vast choice of diameter & head styles, Triga Z is the
specifiers solution
Applications
|
|
Canalization / Channel supports, pipe supports, heating pumps, ventilation
balustrades, posts, plates, safety barriers, ladders, fire escapes, cable ways
electrical panels, crane rails, shelving & racking, machine fixing
|
Product Features
| Increased threaded rod length - Protection of cone, eliminating dust within the threaded mechanisms |
| Anti-rotational Z Shape - The unique Z shape creates sharp angled areas ensuring the anchor is not rotated during tightening |
| Markings - Indication markers on the spacer state the maximum thickness of the fixture to be fitted. The diameter thickness of the spacer is efficiently designed to enable heavy shear loads |
| Three projected feet - Increases the grip in concrete before expansion |
| Unique, all steel Z Shape collapse system - Shearing action during tightening of the anchor ensures pressure between part to be fixed and the substrate. Collapse cannot start before anchor has started to expand |
| High performance washer - The washer is oversized, thus achieving no deformation from high pressures during installation |
| Bolt and threaded rod - 8.8 quality steel for high performance
|
Specification
| ETA - European Technical Approval The document approving the product for the designated categories of use |
| The Triga Z has an ETA option 1, for cracked and non cracked concrete. This is the highest standard achievable for a mechanical anchor |
| The Triga Z meets the ETA part 2, as a torque controlled expansion anchor |
| CE Requires both the ETA and Attestation of Conformity before it may be affixed by the manufacture |
| All Triga Z boxes are CE marked |
Installation
 |
| Drill the correct diameter hole to the required depth. Drilling to be performed in one single operation |
| Remove debris from hole by blowing out with compressed air or hand held blow out pump |
| Insert anchor into the hole and drive it home with a hammer if necessary. Ensure expander is not pre-expanded before insertion. Ensure anchor is inserted to achieve minimum anchorage depth (hef) as stated in the Anchor Design and Specification Manual |
| If the fixing needs further tightening, the Z shape collapsible system will shear allowing further torque |
Substrates
Product Range
Triga Z High Performance Safety Anchor Bolt Version (V)
| Code | Description | Thread Ø | Drill Ø | Max Fixture | Box Qty |
| 050673 | V6-10/5 | M6 | 10mm | 5mm | 100 |
| 050674 | V6-10/20 | M6 | 10mm | 20mm | 100 |
| 050677 | V8-12/1 | M8 | 12mm | 1mm | 100 |
| 050678 | V8-12/10 | M8 | 12mm | 10mm | 50 |
| 050679 | V8-12/20 | M8 | 12mm | 20mm | 50 |
| 053001 | V8-12/50 | M8 | 12mm | 50mm | 50 |
| 050687 | V10-15/1 | M10 | 15mm | 1mm | 25 |
| 050688 | V10-15/10 | M10 | 15mm | 10mm | 25 |
| 050689 | V10-15/20 | M10 | 15mm | 20mm | 25 |
| 053003 | V10-15/55 | M10 | 15mm | 55mm | 25 |
| 050696 | V12-18/10 | M12 | 18mm | 10mm | 25 |
| 050697 | V12-18/25 | M12 | 18mm | 25mm | 25 |
| 053004 | V12-18/55 | M12 | 18mm | 55mm | 25 |
| 050704 | V16-24/10 | M16 | 24mm | 10mm | 10 |
| 050705 | V16-24/25 | M16 | 24mm | 25mm | 10 |
| 050710 | V16-24/50 | M16 | 24mm | 50mm | 10 |
| 050711 | V20-28/25 | M20 | 28mm | 25mm | 5 |
Triga Z Loose Nut Version (E)
| Code | Description | Thread Ø | Drill Ø | Max Fixture | Box Qty |
| 050675 | E6-10/50 | M6 | 10mm | 50mm | 100 |
| 050681 | E8-12/20 | M8 | 12mm | 20mm | 50 |
| 050683 | E8-12/35 | M8 | 12mm | 35mm | 50 |
| 050684 | E8-12/55 | M8 | 12mm | 55mm | 50 |
| 050685 | E8-12/95 | M8 | 12mm | 95mm | 25 |
| 050691 | E10-15/20 | M10 | 15mm | 20mm | 25 |
| 050692 | E10-15/35 | M10 | 15mm | 35mm | 25 |
| 050693 | E10-15/55 | M10 | 15mm | 55mm | 25 |
| 050694 | E10-15/100 | M10 | 15mm | 100mm | 25 |
| 050669 | E12-18/10 | M12 | 18mm | 10mm | 25 |
| 050698 | E12-18/25 | M12 | 18mm | 25mm | 25 |
| 050699 | E12-18/45 | M12 | 18mm | 45mm | 20 |
| 050701 | E12-18/65 | M12 | 18mm | 65mm | 10 |
| 050702 | E12-18/100 | M12 | 18mm | 100mm | 20 |
| 050706 | E16-24/25 | M16 | 18mm | 25mm | 10 |
| 050707 | E16-24/55 | M16 | 24mm | 55mm | 5 |
| 050708 | E16-24/100 | M16 | 24mm | 100mm | 5 |
| 050712 | E20-28/25 | M20 | 28mm | 25mm | 5 |
| 050713 | E20-28/60 | M20 | 28mm | 60mm | 5 |
| 050714 | E20-28/100 | M20 | 28mm | 100mm | 5 |
Triga Z Countersunk Version (TF)
| Code | Description | Thread Ø | Drill Ø | Max Fixture | Box Qty |
| 050686 | V8-12/16 | M8 | 12mm | 16mm | 50 |
| 053002 | V8-12/26 | M8 | 12mm | 26mm | 50 |
| 050695 | V10-15/27 | M10 | 15mm | 27mm | 25 |
| 050715 | V12-18/40 | M12 | 18mm | 40mm | 10 |
Triga Z Loose Nut Stainless Steel A4 Version (E)
| Code | Description | Thread Ø | Drill Ø | Max Fixture | Box Qty |
| 050598 | E8-12/45 | M8 | 12mm | 45mm | 50
|
| 050604 | E10-15/45 | M10 | 15mm | 45mm | 25
|
| 050606 | E12-18/15 | M12 | 18mm | 15mm | 25
|
| 050608 | E12-18/45 | M12 | 18mm | 45mm | 20
|
| 052940 | E16-24/25 | M16 | 24mm | 25mm | 10
|
Triga Z Loose Bolt Stainless Steel A4 Version (V)
| Code | Description | Thread Ø | Drill Ø | Max Fixture | Box Qty |
| 050594 | V6-10/10 | M6 | 10mm | 10mm | 100 |
| 050595 | V8-12/10 | M8 | 12mm | 10mm | 25 |
| 050596 | V8-12/25 | M8 | 12mm | 25mm | 25 |
| 050601 | V10-15/25 | M10 | 15mm | 25mm | 25 |
| 050605 | V12-18/25 | M12 | 18mm | 25mm | 25 |
Approvals