C Mix Plus Polyester Resin - Styrene free
Universal styrene free resin, C Mix Plus is a polyester resin
dedicated for fixings into hollow materials. This product now comes
styrene free and in an extended range of packaging options
Applications
|
Security shuttering, Heating applications, Signs, Mechanical & Electrical services, Stadium seating
|
Product Features
| Styrene free |
| Shorter setting time |
| Adapted to hollow materials |
| Socotec approval |
| M6 - M16 stud applications |
| Cartridge is self UV protected for better conservation |
| Bottom now sealed to prevent leakage / stickiness |
| Improved viscosity best adapted to Satelis |
| Wider range of packaging options |
Specification
|
C Mix Plus is a 10:1 resin injection fixing system. On application the pre-mixed resin is injected
into the Fixing hole. Studs or internally threaded sockets are installed immediately and the resin
allowed cure time.
C Mix Plus Polyester resin, styrene free formula, catalytic hardener.
|
Installation
 |
| Drill correct diameter hole to recommended depth |
| Clean hole thoroughly with brush and air pump twice |
| Assemble nozzle onto cartridge. Extrude resin until an even mix is achieved and then inject into hole |
| Insert stud by hand to full depth, using slow rotating movement |
| Allow C Mix to cure for specified period before loading |
Substrates
| Concrete, Solid brick stone, Solid brick, Hollow block wall, Hollow brick, Hollow floor beams |
Product Range
| Code | Description | Box Qty | Carton Qty |
| 051047 | C Mix Plus (150ml) | 1 | 10 |
| 051048 | C Mix Plus (300ml) | 1 | 10 |
| 051049 | C Mix (380ml) | 1 | 10 |
| 051052 | C Mix Plus (380ml) Bulk | 1 | 20 |
| 050882 | C Mix / Epomax Nozzles | 1 | 5 |
| 995940 | Extension Nozzle | 1 | 1 |
CMIX Application Tools
| Code | Description | Box Qty |
| 771510 | Injection Tool | 1 |
Accessories
Satelis Sockets
| Code | Description | Thread Ø | Drill Ø | Thread Length | Box Qty |
| 062340 | M6 | 6mm | 20mm | 15mm | 10 |
| 062350 | M8 | 8mm | 20mm | 20mm | 10 |
| 062360 | M10 | 10mm | 20mm | 23mm | 10 |
Satelis Studs
| Code | Description | Thread Ø | Drill Ø | Max Fixture | Box Qty |
| 062300 | M8x80 | 8mm | 20mm | 10mm | 10 |
| 062310 | M10x90 | 10mm | 20mm | 18mm | 10 |
| 062320 | M12x100 | 12mm | 20mm | 25mm | 10 |
Threaded Studs - Zink Plated 45o Chisel Point
| Code | Description | Max Fixture | Hole Ø | Hole Depth | Box Qty |
| 920830 | M8x110 | 18mm | 10mm | 80mm | 10 |
| 920831 | M10x130 | 25mm | 12mm | 90mm | 10 |
| 920832 | M12x160 | 34mm | 14mm | 110mm | 10 |
| 920833 | M16x190 | 45mm | 18mm | 125mm | 10 |
| 920834 | M20x260 | 55mm | 25mm | 170mm | 10 |
| 920835 | M24x300 | 55mm | 28mm | 210mm | 5 |
| 920836* | M30x380 | 55mm | 35mm | 280mm | 1 |
*Requires setting tool code 920207 available to order
Threaded Studs - S/S A4-316 45o Single Cut Chisel Point
| Code | Description | Max Fixture | Hole Ø | Hole Depth | Box Qty |
| 920017 | M8x110 | 18mm | 10mm | 80mm | 10 |
| 920018 | M10x130 | 25mm | 12mm | 90mm | 10 |
| 920019 | M12x160 | 34mm | 14mm | 110mm | 10 |
| 920020 | M16x190 | 45mm | 18mm | 125mm | 10 |
| 920021 | M20x260 | 55mm | 25mm | 170mm | 10 |
| 920022 | M24x300 | 55mm | 28mm | 210mm | 5 |
Setting Tools for S / Steel Studs
| Code | Stud Ø | Box Qty |
| 920201 | M8 | 1 |
| 920202 | M10 | 1 |
| 920203 | M12 | 1 |
| 920204 | M16 | 1 |
| 920205 | M20 | 1 |
| 920206 | M24 | 1 |
| 920207* | M30 | 1 |
* Order to order only, minimum order quantities apply
Rose Head Threaded Studs S / Steel A2-304 45o Single Cut
| Code | Description | Max Fixture | Hole Ø | Hole Depth | Box Qty |
| 052400 | M8x110 | 18mm | 10mm | 80mm | 10 |
| 052410 | M10x130 | 25mm | 12mm | 90mm | 10 |
| 052420 | M12x160 | 34mm | 14mm | 110mm | 10 |
| 052440 | M16x190 | 45mm | 18mm | 125mm | 10 |
| 052450 | M20x260 | 55mm | 25mm | 170mm | 10 |
| 052470 | M24x300 | 55mm | 28mm | 210mm | 10 |
| 052490 | M30x380 | 55mm | 35mm | 280mm | 5 |
Rose Head Threaded Studs Zinc Plated 45o Single Cut
| Code | Description | Max Fixture | Hole Ø | Hole Depth | Box Qty |
| 050950 | M8x110 | 18mm | 10mm | 80mm | 10 |
| 050960 | M10x130 | 25mm | 12mm | 90mm | 10 |
| 050970 | M12x160 | 34mm | 14mm | 110mm | 10 |
| 050980 | M16x190 | 45mm | 18mm | 125mm | 10 |
| 655220 | M20x260 | 55mm | 25mm | 170mm | 10 |
| 655240 | M24x300 | 55mm | 28mm | 210mm | 10 |
| 050940 | M30x380 | 55mm | 35mmm | 280mm | 5 |
Internally Threaded Sockets Zinc Plated 45o Single Cut
| Code | Description | Thread Length | Hole Ø | Hole Depth | Box Qty |
| 921071 | M8x90 | 25mm | 14mm | 90mm | 10 |
| 921073 | M10x90 | 30mm | 18mm | 90mm | 10 |
| 921075 | M12x90 | 35mm | 22mm | 90mm | 10 |
| 921077 | M16x125 | 50mm | 28mm | 125mm | 10 |
Internally Threaded Socket S / Steel
| Code | Description | Thread Length | Hole Ø | Hole Depth | Box Qty |
| 921072 | M8x90 | 25mm | 14mm | 90mm | 10 |
| 921074 | M10x90 | 30mm | 18mm | 90mm | 10 |
| 921076 | M12x90 | 35mm | 22mm | 90mm | 10 |
| 921078 | M16x125 | 50mm | 28mm | 125mm | 10 |
Setting Tools for Internally Threaded Sockets
| Code | Thread Ø | Box Qty |
| 920208 | M8 | 1 |
| 920209 | M10 | 1 |
| 920210 | M12 | 1 |
| 920211 | M16 | 1 |
Hole Cleaning Accessories
| Code | Description | Box Qty |
| 051005 | Wire Brush Head Ø 10mm x 120mm | 1 |
| 051006 | Wire Brush Head Ø 16mm x 120mm | 1 |
| 051007 | Wire Brush Head Ø 25mm x 120mm | 1 |
| 051008 | Wire Brush Head Ø 30mm x 120mm | 1 |
| 051009 | Wire Brush 'T' Handle | 1 |
| 051010 | Wire Brush Handle Extension | 1 |
| 065990 | Hand Operated Blow Out Tool | 1 |
Perforated Sleeve for Hollow Base Materials
| Code | Description | To Suit Stud | Box Qty |
| 063400 | Sleeve Ø 12.5mm x 1m | M8 / 10 | 1 |
| 063410 | Sleeve Ø 15mm x 1m | M12 | 1 |
| 063420 | Sleeve Ø 20.5mm x 1m | M16 | 1 |
| 063430 | Sleeve Ø 26mm x 1m | M20 | 1 |
| 063460 | Plastic Cap | M8 / 10 | 100 |
| 063470 | Plastic Cap | M12 | 100 |
| 063480 | Plastic Cap | M16 | 100 |
| 063490 | Plastic Cap | M20 | 100 |
Approvals